Canaan and Cardington Townships
This Surname Index lists all Surnames in this volume (covering cemeteries in Canaan and Cardington Townships only), along with the page number(s) on which they can be found. (A surname MAY appear more than one time on any given page.) They are not divided by township nor by cemetery. The “Canaan Township Cemeteries” page and the “Cardington Township Cemeteries” page will provide the names of the cemeteries, locations, and other information, including when the cemetery was surveyed.
If you know the name of the cemetery, but not the township in which it is located, click here to go to the Morrow County main cemetery page. Then scroll down to the alphabetical table of cemetery names, which shows in which Township each cemetery is located.
If you know the name of the township, but not the name of the cemetery, click here to go to the Morrow County main cemetery page, as above, but this time go to the box titled “Looking for a Cemetery Location?”, click on the township name you are interested in, and you will go to a map showing the cemetery locations, as well as a cross-referenced list of ALL the cemeteries in that township, whether or not there were any stones there to be transcribed, with directions to their location. Where available, historical information about the cemetery is included.
Once you find the surname you are researching, and see how many pages it shows up on, you’ll have a better idea of where to go from there. If you just wish details of an entry, go to our page of Lookup Volunteers and send an e-mail request for a “lookup” to someone who has the applicable Tombstone Inscription book. Or, if there are many entries, you could decide to purchase the book: go here for details on how to do that. The Tombstone Inscription books are listed below the Funeral Home record books and above the Bicentennial Project Book. Oftentimes one can find unexpected information by seeing who is buried down the row, or in the next row, or even in that particular cemetery. Having the book can help you do that!
One page of additional information is included at the bottom of this page: a list of the 46 burials 1938 in Glendale Cemetery, Cardington Township, which includes the name of the deceased and the date of burial. These names are not part of the index which follows.
| Surname | Page Number(s) |
|---|---|
| ABRAHAM | 99 |
| ACKERMAN | 17 |
| ADAMS | 34, 107, 135, 136 |
| AKRON | 96, 118 |
| ALBRECHT | 128 |
| ALBRIGHT | 93 |
| ALDRIDGE | 42 |
| ALIGA | 89 |
| ALLEN | 70, 127 |
| ALLEGREE | 87 |
| ALLINGTON | 97 |
| ALSPACH | 93, 111, 129 |
| AMICK | 35, 38, 44, 46 |
| AMSBAUGH | 78, 124 |
| ANDERSON | 40 |
| ANGELL | 61 |
| ANTHONY | 55 |
| ARMENTROUT | 140, 143 |
| ARMSTRONG | 46, 61, 96, 103, 104 |
| ARNDT | 123 |
| ARNHOLT | 35 |
| ASHLEY | 62 |
| ASHWILL | 44 |
| ATCHINSON | 103 |
| AULD | 30 |
| AULT | 19, 97, 98, 120, 122 |
| ASHBROOK | 141 |
| AXTELL | 30, 78, 119 |
| AXTHELM | 65, 97, 123, 124, 129, 139 |
| AYRES | 27 |
| ALLBAUGH | 39 |
| BEVERIDGE | 147 |
| BADGER | 14, 15 |
| BAER | 123, 139 |
| BAECHLER | 65 |
| BAILEY | 22, 35, 93, 114 |
| BAIRD | 25, 34 |
| BAKER | 9, 26, 39, 62, 86, 90. 108, 114, 117, 125 |
| BALDWIN | 49, 78, 122, 124 |
| BALDUF | 35 |
| BANKER | 56 |
| BARE | 11 |
| BARINGER | 7 |
| BARTON | 38, 95 |
| BARNES | 50, 62, 74, 91, 148 |
| BARTHOLOMEW | 122 |
| BARKER | 111 |
| BARNHARD | 117 |
| BARTLEY | 122 |
| BARTLOW | 119, 129 |
| BARTLET | 55, 70, 73, 80, 114, 116, 134, 139, 146 |
| BASHFORD | 130 |
| BASINGER | 55 |
| BATLY | 76 |
| BARGE | 57, 68, 71, 105, 137, 143 |
| BARRY | 58, 59, 87 |
| BARLOW | 62 |
| BARLER | 66 |
| BAUGHMAN | 108 |
| BAY | 6 |
| BAYER | 71, 114 |
| BAYLES | 11, 106 |
| BEALL | 21, 41, 121 |
| BEAN | 94, 123 |
| BEATTY | 60, 64, 87, 107, 118, 140, 141 |
| BECK | 113 |
| BECKEL | 93, 94, 99, 107, 108, 110 |
| BECKLER | 128 |
| BECKLEY | 92, 119 |
| BEDSON | 103 |
| BEECHER | 102 |
| BELL | 49, 64, 80, 81, 98, 99, 106, 139, 140 |
| BELLAMY | 101 |
| BELLINGER | 105 |
| BELLIS | 139 |
| BENBOW | 73 |
| BENDALL | 107 |
| BENDEL | 82 |
| BENDER | 108, 139 |
| BENDING | 28, 131 |
| BENDLE | 110, 122, 152 |
| BENEDICT | 76, 84, 85, 100, 108, 110, 111, 123, 152 |
| BENNETT | 47, 54, 56, 81, 84, 123, 133 |
| BENSLEY | 127 |
| BENSON | 58, 62, 67, 78, 79, 106, 131, 137 |
| BERGDOLL | 81 |
| BETTS | 25, 37, 126 |
| BEYER | 122 |
| BICKFORD | 10 |
| BIGGS | 86 |
| BINGMAN | 127, 131 |
| BISHOP | 75 |
| BITZER | 54, 85, 125 |
| BLACK | 14, 119 |
| BLAIN | 144 |
| BLAIR | 30, 57, 68, |
| BLANTON | 132 |
| BLUE | 46 |
| BLAYNEY | 114 |
| BODINE | 101 |
| BOGER | 123, 124 |
| BOGGS | 48, 49 |
| BOLLINGER | (BOLINGER), 19, 21, 27, 34, 135 |
| BOND | 61, 98, 105 |
| BONNER | 122 |
| BONNELL | 138 |
| BOONE | 48 |
| BOOHER | 146 |
| BOSTIC | 121 |
| BOVEY | 138 |
| BOWEN | 111 |
| BOWSER | 143 |
| BOWYER | 99 |
| BOYER | 29, 30, 40, 42, 48 |
| BRACKNEY | 132 |
| BRADFORD | 21, 128 |
| BRADLEY | 146 |
| BRAGHMAN | 73 |
| BRAKE | 133 |
| BRASHERS | 15 |
| BRANUM | 110 |
| BRATTON | 31, 38, 49 |
| BRECKNER | 118 |
| BREECE | 110 |
| BRENIZER | 104, 128 |
| BRENNEN | 78 |
| BRENNON | 44 |
| BRIGGS | 93, 109 |
| BRINKMAN | 35 |
| BROCKWAY | 135 |
| BROCKLESBY | 96 |
| BROLLIER | 76 |
| BROOKE | 7 |
| BROOKS | 120 |
| BROWN | 15, 20, 24, 25, 26, 27, 28, 29, 30, 39, 45, 47, 48, 49, 57, 60, 70, 78, 99, 100, 105, 137 |
| BUCKINGHAM | 4, 129 |
| BUNKER | 60, 69, 91, 92, 136, 152 |
| BUNNELL | 119 |
| BURCH | 45 |
| BURDINE | 34, 44 |
| BURGGRAF | 75, 97, 99, 105, 116, 119, 125, 128, 129 |
| BURKE | 119, 143 |
| BURNS | 145 |
| BURR | 85, 86, 107, 108, 145 |
| BURSON | 57, 142 |
| BURT | 25, 65, 120, 135 |
| BUSH | 34, 35, 47, 50 |
| BUSHNELL | 70 |
| BUTLER | 145 |
| BUTT | 119 |
| BUTTS | 81 |
| BYERS | 137 |
| BYRD | 116 |
| BYUS | 115 |
| CADY | 135 |
| CAHOON | 111 |
| CAIN | 89 |
| CALBERT | 120 |
| CALL | 122 |
| CALLIHAN | 19, 84, 91, 144 |
| CAMP | 17 |
| CAMPBELL | 4, 16, 39, 47, 49, 50, 54, 97 |
| CANAAR | 16 |
| CANE | 76 |
| CANNON | 125 |
| CANTON | 105 |
| CARNEY | 102 |
| CARIS | 53, 92, 94, 95, 111, 117 |
| CARMICHAEL | 26 |
| CARPENTER | 4, 32, 39, 107, 111, 139, 140 |
| CARSNER | 132, 133 |
| CARTER | 42, 80, 97, 99, 100, 110, 141, 150 |
| CASKEY | 21, 55, 75 |
| CASE | 124 |
| CASEY | 136 |
| CASTEEL | 92 |
| CASTO | 81 |
| CATON | 61 |
| CATRON | 121 |
| CAVANAUGH | 101 |
| CAVERT | 82 |
| CARR | 112 |
| CECIL | 41, 46, 47, 109 |
| CHALEK | 141 |
| CHALFONT | 118 |
| CHAPMAM | 142 |
| CHERRY | 14, 15 |
| CHILCOTE | 38, 58 |
| CHILDERS | 103, 122 |
| CHRISTIAN | 123 |
| CHRISTOPHER | 93 |
| CHRISTY | (CRISTY), 24, 25, 26, 32, 33, 100 |
| CLABAUGH | 79 |
| CLAGGETT | 25, 34 |
| CLARK | 7, 53, 77, 84 |
| CLAWSON | 93 |
| CLAYTON | 45, 105 |
| CLEMENS | 143 |
| CLEVENGER | 76 |
| CLICK | 38, 104, 108, 113, 119 |
| CLIFFORD | 86 |
| CLINE | 104, 132 |
| CLINGMAN | 76 |
| CLINGER | 122, 131, 132 |
| CLISAN | 69 |
| CLOUSE | 5, 9, 10, 17, 18, 34, 35 |
| COBURN | 85 |
| COCHRAN | 35, 116, 123 |
| CODER | 122 |
| COEN | 13, 15, 53 |
| COGLE | 101 |
| COLE | 131, 132 |
| COLEMAN | 85, 118, 123 |
| COLLARD | 29 |
| COLLINS | 123 |
| CONGER | 53, 58 |
| CONLON | 54 |
| CONNELL | 65 |
| CONAWAY | 86, 87, 94, 147 |
| CONKLIN | 92 |
| CONNOLLY | 121 |
| COOK | 60, 68, 79, 84, 90, 98, 99, 103, 108, 110, 119, 139 |
| COOLEY | 2, 14 |
| COOMER | 88, 109, 120, 141 |
| COONEY | 110 |
| COOPER | 104 |
| COOTS | 102 |
| COPELAND | 134 |
| CORBITT | 121 |
| CORWIN | 27, 29, 39, 57, 71, 114, 133 |
| COUNTRYMAN | 93 |
| COUTS | 120 |
| COWAN | 121 |
| COYKENDAL | 152 |
| COX | 7, 41 |
| CRAMER | 120 |
| CRANE | 112 |
| CRAWFORD | 33 |
| CRIDER | 33, 34 |
| CROOK | 141 |
| CRIST | 123 |
| CRUMB | 143 |
| CUNNINGHAM | 63, 113 |
| CURL | 37, 38, 45, 46, 47, 59, 73, 88, 93, 96, 134 |
| CURTIS | 59, 72, 73 |
| CURREN | 84, 104, 106, 108, 115, 117, 14, 152 |
| DALY | 61 |
| DANIELS | 134, 150 |
| DANNER | 111 |
| DARIN | 131 |
| DARLING | 121 |
| DART | 75 |
| DAVIS | 58, 63, 66, 69, 114, 117, 118, 123, 131, 132 |
| DEAL | 118 |
| DEAN | 20, 101, 139, 147 |
| DECKER | 49 |
| DEMUTH | 55, 62, 95 |
| DENNIS | 66, 73, 75, 79, 92, 94, 104, 109, 113, 114, 117, 132, 138, 141, 142 |
| DENTON | 81, 120, 121, 129, 130, 131 |
| DENZER | 123, 124, 125 |
| DERRINGER | 129 |
| DESHONG | 74 |
| DEVORE | 142, 144, 145, 146 |
| DENNEWITZ | 146 |
| DAWSON | 57 |
| DEWITT | 30 |
| DICE | 130 |
| DICK | 66, 75 |
| DICKEN | 13 |
| DIEBERT | 63 |
| DILL | 35 |
| DILLON | 26, 27 |
| DITWILER | 79 |
| DIXON | 114, 116, 133 |
| DODD | 26 |
| DOMINY | 131 |
| DONALDSON | 62 |
| DONOVAN | 101 |
| DOTY | 15 |
| DOUBKIN | 109 |
| DOUER | 110 |
| DOWDS | 71 |
| DOWNS | 7 |
| DRAKE | 79 |
| DRAY | 92, 102, 113 |
| DRURY | 93 |
| DUNKLEBERGER | 17 |
| DUDLEY | 120 |
| DUGAN | 101 |
| DUNCAN | 142 |
| DUNGAN | 106 |
| DUPLER | 132 |
| DURFEY | 110 |
| DUTTON | 40 |
| DYE | 126, 127 |
| EADS | 87 |
| EARL | 63, 73, 91, 138 |
| EARLEY | 10 |
| EARLYWINE | 91 |
| EASTER | 99 |
| EAVILE | 152 |
| EBERT | 90 |
| ECCLES | 121 |
| ECKELS | 99 |
| ECKERT | 16 |
| EDGELL | 58, 80, 106, 108, 116 |
| EDGINGTON | 53, 140 |
| EDWARDS | 109, 111 |
| EDMISTON | 107 |
| EDWINS | 101 |
| ELLIOT | 27, 133, 134 |
| ELLIS | 103, 133 |
| ELMO | 117 |
| ELVA | 141 |
| ELY | 76, 82 |
| EMMERT | 85 |
| ENSIGN | 60 |
| EPPLER | 76 |
| ERIKSON | (no page # noted) |
| ETGEN | 101 |
| EVANS | 56, 59, 97, 98, 130 |
| EWING | 30, 37, 65, 133 |
| FAIRCHILD | 19 |
| FARGO | 111 |
| FARLEE | (FARLEY), 37, 42, 71, 96 |
| FARRINGTON | 82 |
| FATE | 35 |
| FATTIG | 112 |
| FAUST | 70, 74, 84, 113, 114, 122, 147 |
| FEGLEY | 123 |
| FEIDLER | 66 |
| FEIGHY | 24 |
| FEIGHLY | 8, 9, 141 |
| FELD | 98, 109 |
| FELL | 16, 19 |
| FELTY | 105 |
| FENDER | 120 |
| FETTER | 103 |
| FIANT | 113, 120, 133 |
| FICKELL | 97 |
| FINK | 120 |
| FISH | 97 |
| FISHER | 31, 123, 131, 150 |
| FISSELL | 40, 130 |
| FLAUIN | 101 |
| FLEMING | 81, 86, 91, 103, 104, 105, 110, 131, 135 |
| FLORY | 91 |
| FLUGKEY | 45, 46 |
| FLUKEY | 49, 58, 137 |
| FOLCK | 4 |
| FOLK | 4 |
| FOREMAN | 13 |
| FOSNAUGH | 130 |
| FOSS | 55 |
| FOSTER | 114 |
| FOUST | 1, 71, 88, 97, 110, 113, 117, 134, 146, 147 |
| FOWBLE | 133, 141 |
| FOX | 40, 135 |
| FRALEY | 32 |
| FRECH | 19 |
| FREEMAN | 70, 93, 118 |
| FRENCH | 80, 106 |
| FRICK | 116 |
| FRITZ | 107 |
| FRIZZELL | 119 |
| FROST | 122, 146 |
| FURSTENBERGER | 78, 104 |
| GADBOIS | 121 |
| GALBRAITH | 65 |
| GALE | 130 |
| GALLEHER | 10, 31 |
| GANDEE | 119, 127 |
| GANSHORN | 53 |
| GARBERSON | (GARBISON), 71, 72, 127, 135 |
| GARDNER | 31, 91, 108, 111 |
| GARN | 40 |
| GARSTER | 5, 10 |
| GARVERICK | 102 |
| GASKINS | 115 |
| GATES | 75, 86 |
| GATTSCHALL | 91, 97, 106, 107, 108 |
| GAYER | 80 |
| GARNER | 132 |
| GEARHART | 69 |
| GECKLE | 94, 116 |
| GECKLEY | 78 |
| GENDER | 70 |
| GENKLEY | 92, 129 |
| GEYER | 5, 6, 20, 37, 43 |
| GIST | 16, 17, 116, 131, 140 |
| GIBBS | 94 |
| GIBBONS | 71, 103, 113 |
| GIBSON | 140 |
| GIFFEN | 21 |
| GILES | 40 |
| GILLEY | 139 |
| GILLSON | 43, 48 |
| GILSON | (GILLSON), 103, 145 |
| GLATHART | 13, 16, 17 |
| GLAUNER | 80 |
| GLIDDEN | 61 |
| GODMAN | 144 |
| GOLLING | 120 |
| GOMPF | 91, 126, 129 |
| GOODCHILD | 91 |
| GOODHUE | 83 |
| GORDEN | 42, 109 |
| GOULET | 102 |
| GRADY | 102 |
| GRAF | 139 |
| GRANDY | 136 |
| GRANT | 54, 61, 146 |
| GRAVES | 90 |
| GRAY | 10, 27, 103 |
| GREEN | 60, 80, 141 |
| GREENAWALT | 131 |
| GREGG | 127 |
| GREENFIELD | 49 |
| GREGORY | 60 |
| GRIFFITH | (no page # noted) |
| GRIGGS | 130 |
| GRISELL | 150, 152 |
| GR0LL | 75, |
| GROSCOST | 140 |
| GROSH | 115 |
| GROVE | 75, 76, 77, 88 |
| GRUBAUGH | 131 |
| GRUBER | 24, 93 |
| GUMP | 101 |
| GURNEE | 94 |
| HAAS | 79, 116 |
| HACK | 43, 85, 86, 91, 93, 118, 122, 125, 126, 127, 128, 133, 142 |
| HAGER | 68 |
| HAGERMAN | 39 |
| HAINES | 43 |
| HALL | 75, 94, 95, 107, 126 |
| HAMMACK | 96 |
| HAMMOND | 9, 25, 82 |
| HAMILTON | 146 |
| HANN | 27, 28 |
| HARDING | 41, 69 |
| HARDMAN | 24, 30, 34, 39, 46, 48, 120, 121 |
| HARDY | 114 |
| HARE | 68 |
| HARRIS | 28, 29, 31, 33, 44, 91, 104, 109, 118, 131 |
| HARRISON | 13 |
| HART | 79, 91, 92, 98, 104, 118, 134 |
| HARTMAN | 65 |
| HARTSOOK | 57, 58, 59, 61, 69, 98, 143 |
| HARTWELL | 144 |
| HARTPENCE | 104 |
| HARUFF | 19, 119 |
| HATHAWAY | 32, 85, 86 |
| HAWKINS | 132 |
| HAWTHORNE | 146 |
| HAYCOCK | 90, 94, 139 |
| HEACOCK | 37, 61, 62, 111, 116, 119, 120, 129, 139, 150 |
| HEADINGTON | 75 |
| HEALEA | 57, 97, 140 |
| HEALER | 104 |
| HEDRICK | 9, 41 |
| HEIL | 115, 122, 124 |
| HEIMLICH | 72, 95, 110, 111, 112, 121, 122, 123, 126, 128 |
| HEINEY | 34 |
| HEINTZ | (HINTZ), 89, 93 |
| HELMAN | 118, 120, 129, 130, 131 |
| HENRY | 82, 92, 100, 106, 107 |
| HERMAN | 127, 132 |
| HERROD | (HARROD) 20, 21, 26, 34, 94 |
| HERRON | 112 |
| HERT | 66 |
| HETRICK | 146 |
| HESKETT | 37, 45 |
| HICKMAN | 113 |
| HICKS | 58 |
| HICKSON | 64, 70, 104, 112 |
| HIGGINS | 139 |
| HILDERBRAND | 10 |
| HIMLER | 116 |
| HINDERLONG | 131 |
| HINDS | 7 |
| HIPSHER | 35 |
| HISKETT | 49, 80 |
| HISKEY | 110 |
| HOCKER | 101 |
| HODGE | 63, 67, 90, 120 |
| HOENSHELL | 85 |
| HOFF | 73, 110 |
| HOFFMIRE | 112, 113, 127, 144 |
| HOFSTETTER | 90 |
| HOLLENBACK | 102 |
| HOLLENBECK | 62 |
| HOLLINGER | 124 |
| HOLLINGSWORTH | 28, 30 35 |
| HOLT | 40, 41, 84, 104, 105, 119 |
| HOUGH | 69 |
| HOUSE | 89 |
| HOUSEWORTH | 119 |
| HOWARD | 72, 81, 82, 99, 105, 107, 110, 116, 123, 130, 144 |
| HOWELL | 49 |
| HUBBELL | 103 |
| HUDSON | 58 |
| HUEBNER | 113, 123, 124 |
| HUGHES | 42 |
| HULL | 20, 63, 73, 86, 127 |
| HUNDMAN | 142 |
| HUNT | 10, 22 |
| HUNZIKER | 116 |
| HURR | 8 |
| HUNTER | 147 |
| HUTCHINSON | 142 |
| HYATT | 54 |
| HYMES | 104 |
| HYSELL | 123 |
| IEEG | 55 |
| IGERTSON | 136 |
| IMMEL | 11 |
| INDALL | 31 |
| INGMIRE | 146 |
| INSCHO | 144 |
| IRELAND | 34, 49 |
| IRONS | 98 |
| IRVIN | 45, 78 |
| IRWIN | 71, 78, 94, 116 |
| JACK | 79, 122 |
| JACKSON | 18, 39, 43 |
| JACOBS | 142 |
| JACQUES | 129 |
| JAMES | 74, 78, 91, 93, 97, 102 |
| JANUARY | 105 |
| JEFFRE | 44 |
| JEFFREY | 109 |
| JENKINS | 38, 39, 40, 49, 54, 92, 95, 97, 111, 132 |
| JENNER | 128 |
| JEROME | 53, |
| JEWELL | 41, 60 |
| JOHNSON | 7, 24, 27, 32, 49, 111 |
| JOHNSTON | 46, 47, 85 |
| JOLINE | 73 |
| JONES | 50, 56, 59, 64, 88, 92, 106, 107, 109, 112, 117, 152 |
| JUDD | 105 |
| KAHNEIMER | 114 |
| KAIN | 43 |
| KAISER | 127 |
| KANABLE | 131, 133 |
| KAUFFELD | 128 |
| KEARNS | 113 |
| KEEN | 79, 110, 117, 126 |
| KEESE | 150 |
| KEHRWECKER | 66, 85, 120, 129 |
| KEHYWEEKER | 141 |
| KELLEY | 38, 80, 85, 111 |
| KEMERLEY | 114 |
| KENNEDY | 62 |
| KENNER | 84 |
| KENNEY | 89 |
| KERN | 66 |
| KESSLER | 142 |
| KESTER | 38, 44, 85 |
| KEY | 40 |
| KEYES | 1 |
| KIRKPATRICK | 42, 73, 76, 92, 97, 109, 121 |
| KIENTZ | 104 |
| KINCAID | 132, 133 |
| KING | 73, 90, 139 |
| KINGMAN | 61, 143 |
| KINNAMON | 9 |
| KINNER | 38 |
| KINNEY | 89, 109 |
| KINSELL | 114 |
| KINSEY | 75 |
| KIPP | 87 |
| KIRK | 114, 124 |
| KISOR | 122 |
| KITTEL | 116 |
| KLEBOLD | 126 |
| KLINGEL | 99 |
| KLEINSHMIDT | 106 |
| KNACHEL | 110 |
| KNIGHT | 26 |
| KOEHLER | 111, 114 |
| KOCH | 152 |
| KOHLER | 140 |
| KOON | 56, 106 |
| KRAMER | 93, 114, 120, 122, 145 |
| KRATT | 112 |
| KREIS | 57, 72, 75, 113, 130, 131 |
| KROUT | 34 |
| KROUSE | 144 |
| KRUMP | 129 |
| KRUSE | 94 |
| KUNZE | 59 |
| LADA | 70 |
| LAKE | 39 |
| LALLY | 66 |
| LAMPRECHT | 134 |
| LAMSON | 139 |
| LANDON | 139 |
| LANHUM | 9 |
| LANUM | 20 |
| LARUE | 79 |
| LAUFFER | 108, 135 |
| LAVELLE | 81 |
| LAW | 132 |
| LAWYER | 113, 124 |
| LAYCOCK | 62 |
| LAYCOX | 62 |
| LEATHERMAN | 37 |
| LEE | 24, 25, 31, 37, 38, 39, 41, 56, 63, 64, 74, 80, 143 |
| LeFEVER | 10, 25 |
| LEGGET | 138 |
| LEHNER | 25, 57, 124, 125 |
| LENTZ | 55, 66 |
| LEONARD | 24, 33 |
| LEPP | 2, 121 |
| LEWIS | 19, 21, 70, 143, 144 |
| LEVERING | 35, 86, 87, 114, 118 |
| LEVINGS | 110, 133 |
| LIGGETT | 89 |
| LINDER | 31, 39, 82 |
| LINDNER | 19, 20 |
| LINN | 135 |
| LINSTEDT | 92, 98, 114, 124, 128, 129 |
| LIST | 103 |
| LITTLEFIELD | 132 |
| LINDENBERGER | 99 |
| LOHR | 134 |
| LONG | 38, 57, 61, 66, 70, 90, 93, 94, 107, 108, 111, 112, 139 |
| LONGSHORE | 117 |
| LONGWORTH | 122 |
| LOREN | 67 |
| LORIMER | 121 |
| LOTTE | (LOTT), 125, 129 |
| LOWTHER | 79, 97, 108, 131 |
| LOYER | 92, 124 |
| LUCAS | 139 |
| LUIKART | 142 |
| LYLE | 122 |
| LYMAN | 58 |
| LYNCH | 102 |
| LYON | (LYONS), 29, 30, 123 |
| McALISTER | 140 |
| McARTHUR | 114 |
| McBRIDE | 112 |
| McCARTNEY | 142 |
| McCLAIN | 44, 99 |
| McCLAREN | 106 |
| McCLASKEY | 120 |
| McCLEAN | 44 |
| McCLENATHAN | 41, 92, 113, 116, 121 |
| McCOMB | 56 |
| McCONNELL | 89 |
| McCOLLISTER | 10 |
| McCREARY | 68 |
| McCOLLEY | 96 |
| McCULLOUGH | 57 |
| McDONALD | 128, 134 |
| McELROY | 139 |
| McGANGHY | 107 |
| McGRAW | 93 |
| McKEOWN | 79 |
| McKIBBEN | 42 |
| McKINNEY | 44, 87, 91, 93 |
| McNAMARA | 101 |
| McNARE | 110 |
| McPEEK | 123 |
| McQUISTION | 134, 142 |
| McVEY | 72, 135 |
| McVOER | 142 |
| McWHIRK | 65 |
| MACYKO | 102 |
| MACKEY | 30 |
| MACKLEY | 55, 56 |
| MAHAFFEY | 94 |
| MAILEY | 129 |
| MAIN | 86, 133 |
| MAKEEVER | 7, 8, 31 |
| MALCOM | 42 |
| MANAHAN | 10, 11 |
| MANN | 1, 19, 21, 26, 29, 32, 71 |
| MANVILLE | 130 |
| MARES | 95 |
| MARIETTA | 44 |
| MARKLE | 10 |
| MAROY | 55 |
| MARSHALL | 17 |
| MARTIN | 8, 37, 76, 81, 93, 98, 108, 119, 132 |
| MASSEY | 133 |
| MASTERS | 24 |
| MATEER | 105, 106 |
| MATHEWS | 71, 72, 107, 114, 116, 140 |
| MATTIX | 129 |
| MATTHES | 125 |
| MAUK | 127 |
| MAY | 24, 25, 93, 135, 142, 147 |
| MAYER | 146 |
| MAXWELL | 40, 41, 47, 48, 49, 85, 86, 88, 91, 93, 104, 108, 110, 130, 144, 145 |
| MARTINEZ | 147 |
| MEADOWS | 93, 123 |
| MEANS | 138 |
| MEDELLIN | 139 |
| MEEKER | 105, 110, 119, 127, 150 |
| MEIGS | 48 |
| MERCER | 94 |
| MERCHANT | 122 |
| MERRELL | 144 |
| MERRITT | 26, 27, 28 |
| MERRIMAN | 71 |
| MERTZ | 53 |
| MESSENGER | 48, 76, 86, 110 |
| METTLER | 44 |
| METZNER | 90 |
| MICHENER | 150 |
| MICKEY | 82 |
| MILEY | 90, 93, 131, 133 |
| MILES | 114 |
| MILLARD | 43 |
| MILLER | 18, 19, 20, 21, 22, 27, 38, 39, 44, 64, 66, 80, 84, 88, 90, 93, 102, 107, 126, 127, 128, 136, 139, 140 |
| MILLIGAN | 20 |
| MILLS | 28, 54, 107 |
| MINARD | 95 |
| MINER | 46 |
| MINICK | 9 |
| MISNER | 85 |
| MITCHELL | 94 |
| MOCHEL | 130 |
| MOCK | 146 |
| MOHN | 126, 127 |
| MOLISON | 65, 84 |
| MOLLISON | 65, 84 |
| MOONEY | 55, 88 |
| MOORE | 54, 78, 81, 102, 128, 130, 144 |
| MORGAN | 41 |
| MORRIS | 14 |
| MORRISON | 24, 45 |
| MORTON | 33, 35, 53, 85, 86, 130 |
| MONTGOMERY | 9, 26 |
| MOSER | 134 |
| MOSIER | 122 |
| MOWREY | 29 |
| MOSHER | 76, 85 |
| MOWRING | 105 |
| MOZIER | 43, 125 |
| MORIES | 147 |
| MULFORD | 137 |
| MULLINS | 118, 128 |
| MULVAINE | 90 |
| MUROT | 102 |
| MURPHY | 139 |
| MURRAY | 139 |
| MYERS | 45, 48, 49, 76, 86, 119, 130 |
| NASH | 118 |
| NEEDHAM | 81 |
| NELLAMS | 7, 28 |
| NEMIAH | 80 |
| NEUBAUER | 91, 126, 128 |
| NEWCOMER | 96 |
| NEWELL | 119 |
| NEWSON | 54 |
| NICHOLAS | 28, 70, 73 |
| NICHOLS | 70, 90, 105, 106, 120, 142, 147 |
| NICKELS | 48 |
| NIDA | 118 |
| NIXON | 43, 95 |
| NOLK | 101 |
| NORMAN | 103, 121 |
| NORTHRUP | 109 |
| NORTON | 42 |
| NULK | (NOLK), 99, 101 |
| NUSSER | 118 |
| OAKLEY | 146 |
| OBERDIER | 31 |
| OCKER | 86, 87, 105 |
| O | CONNER, 101 |
| OLER | 117 |
| OLIVER | 40, 41, 44, 45, 46, 48, 60, 91, 118 |
| OLSON | 120 |
| OPENHEIMER | 63 |
| OPPER | 128 |
| OSBORN | (OSBORNE) (OSBURN), 104, 105, 113, 139, 129, 133 |
| OSSING | 71, 107, 108 |
| OSTROM | 141 |
| OWEN | 17 |
| OWENS | 144 |
| PACE | 95, 111 |
| PACKARD | 135 |
| PAGE | 137 |
| PALMER | 37 |
| PARMER | 86 |
| PARKER | 73 |
| PARKS | 104, 125 |
| PARSONS | 121, 123, 129 |
| PASTE | 141 |
| PATTEN | 2 |
| PATTERSON | 43, 59, 97, 98, 99, 106, 120, 140 |
| PATZER | 95, 125 |
| PAUL | 31 |
| PAYNE | 57, 62, 96, 125 |
| PEADON | 130 |
| PECK | 53, 58, 63, 64, 65, 69, 98, 134, 137 |
| PEDERSON | 65 |
| PELLEY | 45 |
| PENN | 58, 140 |
| PENNELL | 89 |
| PEPPARD | 101, 103, 114 |
| PEPPER | 102, 103 |
| PERKINS | 98 |
| PERRIN | 112 |
| PERRY | 122, 139 |
| PETERS | 50 |
| PETERSON | 98 |
| PETRY | 133 |
| PFEIFER | 96, 108, 121 |
| PFIRSCH | 86, 118 |
| PHELPS | 92, 142 |
| PHILBROOK | 110 |
| PHILLIPS | 112 |
| PIEPSNG | 101 |
| PIERSON | 24, 26, 29 |
| PINKSTON | 113 |
| PINDER | 84 |
| PIPER | 115 |
| PIPES | 73, 98 |
| PITMAN | (PITTMAN), 14, 17, 39 |
| PITTENGER | 82 |
| PLACE | 80, 107 |
| PLEISTER | 90, 131 |
| PLETCHER | 147 |
| POLLARD | 68 |
| POLLOCK | 64 |
| POORMAN | 44, 72, 82, 88, 121 |
| PORTER | 68 |
| POSTEL | 113 |
| POTTER | 136 |
| POWEL | 76, 106, 144, 146 |
| POWERS | 58, 85, 113, 139, 143 |
| PRICE | 35, 85 |
| PRIMER | 97, 117 |
| PRINGLE | 43, 44, 111 |
| PROPHET | 65, 81 |
