Class members’ names from Mount Gilead High School Yearbooks
1908 through 1950
Mt Gilead High School Graduating Classes from the Mickadoo/Kodak/Mizpah Yearbooks
| Last Name | First Name | Middle Name | Class of… |
|---|---|---|---|
| Ackerman | Beth | 1946 | |
| Adcock | Cecil | 1936 | |
| Adcock | Clara | Louise | 1932 |
| Adcock | Dorothy | 1934 | |
| Adcock | Evelyn | 1925 | |
| Adcock | Marguerite | 1928 | |
| Adcock | Russell | 1928 | |
| Addison | Marceline | 1949 | |
| Albaugh | Ivalue | 1938 | |
| Albert | Reba | 1945 | |
| Aldo | Ralph | 1924 | |
| Alkire | Clara | 1938 | |
| Allison | Burr | 1908 Potential Jr in 1907 YB | |
| Allison | Virginia | 1938 | |
| Allworth | Gertrude | 1913 | |
| Anderson | Rex | 1944 | |
| Andrew | Arleen | 1935 | |
| Andrew | Bonnie | 1940 | |
| Andrew | Katharine | 1938 | |
| Andrews | Clarence | 1930 | |
| Andrews | Harold | 1933 | |
| Andrews | Margaret | 1938 | |
| Apt | V | Keefer | 1916 |
| Armstrong | Joy | 1939 | |
| Armstrong | Zoe | 1908 Potential Jr in 1907 YB | |
| Arnold | Florence | 1936 | |
| Ashbaugh | Edwin | 1920 | |
| Ashbrook | Majorie | 1939 | |
| Ashley | Hubert | 1909 Potential So. in 1907 YB | |
| Ault | Connie | 1940 | |
| Ault | Evelyn | 1934 | |
| Ault | Richard | 1937 | |
| Ault | Rosemary | 1939 | |
| Auman | Ruth | D | 1916 |
| Babcock | William | 1927 | |
| Bacchus | Jean | 1945 | |
| Bachelder | Gale | 1924 | |
| Bachelder | Harley | 1924 | |
| Bachelder | M | 1942 Jr Class in 1941 | |
| Bachelder | Mae | 1908 Potential Jr in 1907 YB | |
| Bachelder | Margaret | 1948 | |
| Bachelder | Maxine | 1946 | |
| Bachelder | Merle | 1931 | |
| Bachelder | Thelma | 1921 | |
| Badurina | Margaret | 1948 | |
| Baird | Mary | Ellen | 1928 |
| Baird | Thew | 1930 | |
| Baker | Cleon | 1920 | |
| Baker | Elaine | 1928 | |
| Baker | Janette | 1936 | |
| Baker | Marjorie | 1940 | |
| Baker | Richard | Allen | 1950 |
| Bakes | Eleanor | 1925 | |
| Bakes | Frank | 1920 | |
| Bakes | Harriett | 1918 | |
| Bakes | Helen | 1908 Potential Jr in 1907 YB | |
| Bakes | Katharine | 1915 | |
| Bakes | Vesta | 1915 | |
| Baldwin | Anne | 1949 | |
| Baldwin | Eugene | 1944 | |
| Barler | Calvin | 1940 | |
| Barler | Martha | 1929 | |
| Barler | Mary | 1924 | |
| Barler | Rowena | 1939 | |
| Barnes | Donald | T | 1919 |
| Barrick | Maxine | 1936 | |
| Barry | Twila | 1945 | |
| Bash | Kenower | 1930 | |
| Batchelor | Harriet | 1937 | |
| Batchelor | R | 1942 Jr Class in 1941 | |
| Batchelor | William | 1940 | |
| Baughman | Robert | Carl | 1919 |
| Baughman | Willard | 1924 | |
| Beam | Charles | 1928 | |
| Beck | Mabel | Belle | 1928 |
| Beckley | Lester | W | 1915 |
| Beckley | Lula | I | 1919 |
| Beckley | Phyllis | 1943 | |
| Beckley | Ruth | 1947 | |
| Beckley | Stella | A | 1917 |
| Beebe | Emily | 1931 | |
| Beilhart | Harry | 1925 | |
| Beilhart | Helen | 1930 | |
| Beilhart | Jean | 1934 | |
| Beilhart | Robert | 1924 | |
| Beltzacker | Eddie | 1943 | |
| Bending | Ada | 1938 | |
| Bending | Beatrice | 1928 | |
| Bending | Leile | 1927 | |
| Bending | Ralph | 1926 | |
| Bending | Ray | 1918 | |
| Bending | Richard | 1936 | |
| Bendle | Kenneth | 1934 | |
| Bendle | Mary | 1939 | |
| Bendle | William | 1940 | |
| Bennett | Beulah | Elizabeth | 1932 |
| Bennett | Edith | B | 1907 |
| Bennett | Elizabeth | 1907 | |
| Bennett | George | 1927 | |
| Bennett | Mabel | 1931 | |
| Bennett | Majorie | L | 1917 |
| Bennett | Robert | J | 1936 |
| Bennett | Walter | 1927 | |
| Bennington | Catharine | 1948 | |
| Benson | Blanche | 1929 | |
| Benson | Clifford | 1922 | |
| Benson | Edid | 1931 | |
| Benson | Ralph | 1927 | |
| Benson | John | 1938 | |
| Benton | Ann | 1949 | |
| Bingham | Doris | 1920 | |
| Bingham | Leslie | M | 1915 |
| Bitzer | Avryl | Alice | 1919 |
| Bitzer | Harper | 1918 | |
| Blake | Eileen | 1933 | |
| Blaney | Paul | 1916 | |
| Blayney | Dwight | 1933 | |
| Blayney | Earl | 1936 | |
| Blayney | Eileen | 1937 | |
| Blayney | Hazel | B | 1917 |
| Blayney | Richard | 1939 | |
| Blayney | Thelma | 1936 | |
| Blayney | Zelda | 1929 | |
| Bogart | Dorothy | 1943 | |
| Bogart | Lowell | E | 1944 |
| Boggs | George | 1944 | |
| Boggs | James | 1944 | |
| Bombarger | Edith | 1908 Potential Jr in 1907 YB | |
| Bombarger | Ina | 1910 Potential Fr. in 1907 YB | |
| Bomberger | Bill | 1936 | |
| Bomberger | Viola | 1927 | |
| Boner | Maxine | 1938 | |
| Booher | Helen | J | 1907 |
| Booher | Mary | 1921 | |
| Booher | Mildred | M | 1922 |
| Bowers | Donald | 1937 | |
| Bowers | Robert | 1948 | |
| Bowers | Vera | 1945 | |
| Bowman | Dottie | 1909 Potential So. in 1907 YB | |
| Bowman | Owen | 1941 | |
| Boyer | Olive | 1928 | |
| Boyer | Sylvia | Jennette | 1932 |
| Boyle | D | 1942 Jr Class in 1941 | |
| Boyle | Evelyn | 1943 | |
| Braden | Robert | 1945 | |
| Braden | Robert | 1947 | |
| Breese | Dean | 1941 | |
| Breese | Edith | 1910 Potential Fr. in 1907 YB | |
| Breese | Elizabeth | 1925 | |
| Breese | Ethel | 1909 Potential So. in 1907 YB | |
| Breese | Harold | 1910 Potential Fr. in 1907 YB | |
| Breese | Helen | E | 1907 |
| Breese | Hilda | 1943 | |
| Breese | Maurice | 1940 | |
| Breese | Merwin | 1926 | |
| Breese | Rhoda | 1913 | |
| Breese | Robert | 1931 | |
| Breeze | Kenneth | 1923 | |
| Brickley | Mary | Ellen | 1932 |
| Brokaw | Don | 1944 | |
| Brollier | Alice | 1925 | |
| Brollier | Candace | 1923 | |
| Brollier | E | Russell | 1917 |
| Brollier | Edward | L | 1932 |
| Brollier | Graham | 1928 | |
| Brollier | Iona | 1929 | |
| Brollier | Janice | 1938 | |
| Brollier | Luella | 1920 | |
| Brollier | Mabel | 1935 | |
| Brollier | Monna | 1925 | |
| Brollier | Paul | 1920 | |
| Brollier | Richard | 1934 | |
| Bronson | Eunice | 1934 | |
| Bronson | Juanita | 1935 | |
| Brown | Alice | June | 1935 |
| Brown | Alta | B | 1917 |
| Brown | Annabel | 1920 | |
| Brown | Blanch | 1925 | |
| Brown | Carl | 1922 | |
| Brown | Edith | 1908 Potential Jr in 1907 YB | |
| Brown | Eldon | 1940 | |
| Brown | Eva | E | 1917 |
| Brown | Evelyn | 1938 | |
| Brown | Faye | 1919 | |
| Brown | Florence | 1931 | |
| Brown | Fred | 1916 | |
| Brown | Freeda | 1943 | |
| Brown | Geraldine | 1923 | |
| Brown | Guy | 1909 Potential So. in 1907 YB | |
| Brown | Helen | 1930 | |
| Brown | Joseph | 1946 | |
| Brown | Kenneth | 1926 | |
| Brown | Lester | 1928 | |
| Brown | Mae | 1917 | |
| Brown | Richard | Alton | 1932 |
| Bruce | Edward | 1921 | |
| Brush | Les | 1944 | |
| Buck | Rachel | 1928 | |
| Buck | Ralph | 1929 | |
| Budd | Alvin | Leroy | 1932 |
| Budd | Cecil | 1934 | |
| Budd | Helen | Unita | 1937 |
| Buell | Marjorie | 1948 | |
| Buell | William | 1948 | |
| Burkey | Eileen | 1943 | |
| Burnell | Lawrence | 1948 | |
| Burnell | Mildred | 1930 | |
| Burnett | Elnora | 1936 | |
| Burns | Bernadine | 1947 | |
| Burns | Don | 1936 | |
| Burns | Willamine | 1949 | |
| Burr | Fae | 1934 | |
| Burroughs | Clara | 1948 | |
| Burroughs | Patricia | 1949 | |
| Byrd | Alta | 1927 | |
| Byrd | Anne | Rose | 1919 |
| Byrd | Baron | 1927 | |
| Byrd | Carrie | 1909 Potential So. in 1907 YB | |
| Byrd | Doris | 1945 | |
| Byrd | Harold | R | 1916 |
| Byrd | Jeanne | 1941 | |
| Byrd | Robert | 1928 | |
| Campbell | Dale | Louise | 1935 |
| Campbell | Dale | 1947 | |
| Campbell | Ellen | 1921 | |
| Campbell | Ellis | 1926 | |
| Campbell | Julia | 1933 | |
| Campbell | June | 1945 | |
| Campbell | Nelson | 1948 | |
| Campbell | Richard | 1947 | |
| Campbell | Thelma | M | 1936 |
| Campbell | Tom | 1940 | |
| Campbell | Virgil | 1933 | |
| Canaday | Rheta | 1922 | |
| Canterbury | D | 1942 Jr Class in 1941 | |
| Caris | Dorotha | 1925 | |
| Caris | Gertrude | Irene | 1919 |
| Caris | John | 1924 | |
| Caris | Mary | 1909 Potential So. in 1907 YB | |
| Caris | Thelma | 1925 | |
| Carpenter | Loring | 1908 Potential Jr in 1907 YB | |
| Carson | Claus | 1917 | |
| Carson | Pearl | 1927 | |
| Case | Henry | 1909 Potential So. in 1907 YB | |
| Case | Joan | 1949 | |
| Chase | Herschel | 1926 | |
| Chilcote | Donabel | 1949 | |
| Chilcote | Donald | 1923 | |
| Chilcote | Dorothy | 1923 | |
| Chilcote | Mildred | 1926 | |
| Chilcote | Ruth | 1921 | |
| Chipps | Wilber | 1910 Potential Fr. in 1907 YB | |
| Chubb | Alice | 1931 | |
| Clapper | Donald | 1921 | |
| Clapper | Evelyn | 1924 | |
| Clapper | Mable | 1940 | |
| Clark | Betty | Lou | 1950 |
| Clark | George | 1925 | |
| Clark | Martha | B | 1916 |
| Clarke | Hope | 1941 | |
| Claypool | Dale | 1930 | |
| Claypool | Mabel | 1933 | |
| Clements | Goldie | 1910 Potential Fr. in 1907 YB | |
| Clemm | Don | 1944 | |
| Clevenger | Dorrine | Rose | 1950 |
| Clevenger | Roland | 1910 Potential Fr. in 1907 YB | |
| Cline | David | 1938 | |
| Cline | Rebecca | 1937 | |
| Clutter | Lina | 1916 | |
| Clutter | Mary | 1919 | |
| Coldwell | Bertha | 1926 | |
| Cole | Elvin | 1933 | |
| Coleman | Anna | 1927 | |
| Coleman | Gene | 1937 | |
| Coleman | Wesley | George | 1932 |
| Collier | George | 1922 | |
| Colmery | DeWitt | 1909 Potential So. in 1907 YB | |
| Colmery | Grace | 1913 | |
| Colmery | Marguerite | 1922 | |
| Colmery | Warren | W | 1915 |
| Coning | Charles | 1941 | |
| Coning | Don | 1942 Jr Class in 1941 | |
| Coning | Rheta | 1946 | |
| Coning | Robert | 1940 | |
| Coning | Ruth | E | 1944 |
| Coning | Wanda | 1949 | |
| Conkle | Myrtle | 1948 | |
| Corwin | C | 1942 Jr Class in 1941 | |
| Corwin | D | 1942 Jr Class in 1941 | |
| Corwin | F | 1942 Jr Class in 1941 | |
| Corwin | Jean | 1943 | |
| Corwin | Maude | 1910 Potential Fr. in 1907 YB | |
| Corwin | R | 1942 Jr Class in 1941 | |
| Corwin | Rheta | 1939 | |
| Cover | Earl | 1923 | |
| Cover | Paul | 1926 | |
| Cover | Stewart | 1936 | |
| Cox | Virgil | 1929 | |
| Coykendall | Aldene | 1947 | |
| Cramer | Clarence | 1923 | |
| Craven | Max | 1939 | |
| Craven | Virginia | 1937 | |
| Crawford | Charles | 1948 | |
| Crawford | Mabel | 1910 Potential Fr. in 1907 YB | |
| Crawford | Otis | 1922 | |
| Crawford | T | 1942 Jr Class in 1941 | |
| Crayne | Charles | 1928 | |
| Crayne | William | 1928 | |
| Crichfield | H | Ralph | 1916 |
| Crock | Alfred | 1930 | |
| Crock | Clair | 1921 | |
| Crock | Mildred | 1924 | |
| Crum | Wesley | 1926 | |
| Cryder | Harry | Edwin | 1932 |
| Cryder | Mabel | 1931 | |
| Curren | Dorothy | 1949 | |
| Curren | Mary | Alice | 1948 |
| Cyphers | Arthur | 1936 | |
| Cyphers | Everett | 1933 | |
| Davis | Carl | 1945 | |
| Davis | Eldon | 1934 | |
| Davis | Jim | 1940 | |
| Davis | Martha | 1945 | |
| Davis | Mary | 1931 | |
| Davis | Ralph | E | 1949 |
| Davis | Thelma | 1943 | |
| Davis | Tom | 1943 | |
| Davis | Victor | M | 1950 |
| Davis | Warren | 1941 | |
| Dawson | Alma | 1922 | |
| Dawson | Alta | E | 1936 |
| Dawson | Brooks | 1946 | |
| Dawson | Pearl | 1917 | |
| Dawson | Robert | S | 1917 |
| Dennis | Franklin | 1937 | |
| Dennis | Maribelle | 1938 | |
| Denton | Carl | 1937 | |
| Denton | Erma | 1940 | |
| Denton | Ernest | 1935 | |
| Denton | Herman | 1938 | |
| Denton | Max | 1939 | |
| Denton | Richard | 1936 | |
| Detrow | Dorla | 1948 | |
| Dill | George | 1938 | |
| Dix | George | 1948 | |
| Dix | Janet | 1943 | |
| Dix | William | A | 1949 |
| Doty | Don | 1944 | |
| Doty | Richard | 1948 | |
| Doty | Roberts | 1921 | |
| Dowling | John | 1910 Potential Fr. in 1907 YB | |
| Dowling | Julia | 1908 Potential Jr in 1907 YB | |
| Downs | Marvin | 1948 | |
| Duerr | Carl | 1926 | |
| Dukes | Alice | 1926 | |
| Dumbaugh | Clarence | 1925 | |
| Dumbaugh | Eugene | 1925 | |
| Dumbaugh | J | Wilmer | 1916 |
| Dumbaugh | Phil | 1943 | |
| Dumbaugh | Richard | 1923 | |
| Dumble | Achsah | 1920 | |
| Dunfee | Esther | A | 1937 |
| Dunham | Jane | 1937 | |
| Dunham | Ruth | 1929 | |
| Dunham | Sam | 1934 | |
| Dunn | Dorothy | 1945 | |
| Dunn | Raymond | A | 1950 |
| Durkee | Eugene | 1933 | |
| Durkee | Thelma | 1920 | |
| Dye | Clara | Jeanette | 1926 |
| Dye | Donald | 1939 | |
| Dye | Marty | Ann | 1944 |
| Dye | Philip | 1947 | |
| Dye | Russell | 1929 | |
| Earley | Clell | 1915 | |
| Earley | Faye | 1917 | |
| Earley | Justin | 1932 | |
| Earley | Ned | 1918 | |
| Eccles | Austin | 1918 | |
| Eccles | Raymond | 1916 | |
| Edgell | Elizabeth | 1940 | |
| Edgell | Richard | 1946 | |
| Eggleton | Charles | 1947 | |
| Eichorn | Homer | 1923 | |
| Emerson | Mary | H | 1915 |
| England | Charles | D | 1916 |
| England | Dorothy | 1939 | |
| England | John | 1939 | |
| England | Margaret | 1923 | |
| Etter | Dorothy | 1939 | |
| Etter | Elva | 1940 | |
| Etter | Ida | Mae | 1937 |
| Etter | Katherine | E | 1936 |
| Evans | Betty | Mae | 1943 |
| Evans | Sam | 1938 | |
| Ewers | Sylvester | 1927 | |
| Farmer | Ray | 1939 | |
| Fate | Dorie | Lou | 1947 |
| Fate | J | 1942 Jr Class in 1941 | |
| Fate | J | 1942 Jr Class in 1941 | |
| Fate | Janet | Delores | 1932 |
| Fate | Jim | 1941 | |
| Fate | Joan | 1937 | |
| Fate | Ronald | 1925 | |
| Fields | Addie | 1913 | |
| Finley | Earl | 1921 | |
| Fiscarelli | Anthony | 1945 | |
| Fiscarelli | Dominic | 1941 | |
| Fischer | Darline | Fay | 1950 |
| Fisher | Elizabeth | 1936 | |
| Fisher | Ernestine | 1937 | |
| Fisher | Gladys | 1933 | |
| Fisher | Martha | 1939 | |
| Fissel | Edwyn | 1934 | |
| Fissel | Grover | 1939 | |
| Fissel | Katherine | 1939 | |
| Fissel | Zeno | 1938 | |
| Fissell | Thelma | 1932 | |
| Flavin | Betty | 1946 | |
| Flavin | Bill | 1943 | |
| Foos | Delbert | 1945 | |
| Ford | J | 1942 Jr Class in 1941 | |
| Fossen | Addie | 1910 Potential Fr. in 1907 YB | |
| Foster | Barbara | 1949 | |
| Foster | Betty | 1945 | |
| Foster | Eugene | 1947 | |
| Foster | Loretta | Georgia | 1950 |
| Foust | Ivan | W | 1936 |
| Foust | Opal | 1930 | |
| Fowble | Horace | 1923 | |
| Fowble | Ralph | 1924 | |
| Foye | Frank | Mendon | 1917 |
| Fritz | Annabelle | 1937 | |
| Fritz | Kenneth | 1934 | |
| Frost | George | 1909 Potential So. in 1907 YB | |
| Frost | Jay | 1910 Potential Fr. in 1907 YB | |
| Fry | Aldine | 1946 | |
| Fulton | Dorothy | 1922 | |
| Fulton | Glenne | 1909 Potential So. in 1907 YB | |
| Furbay | Ester | 1940 | |
| Furbay | Harold | 1943 | |
| Furbay | James | 1918 | |
| Furbay | John | 1921 | |
| Furbay | Walter | 1937 | |
| Gallagher | Henry | 1922 | |
| Gallagher | Jenette | 1922 | |
| Gallagher | Wanda | 1920 | |
| Galleher | Don | Robert | 1950 |
| Galleher | Gene | 1948 | |
| Galleher | Helen | 1916 | |
| Galleher | Helen | 1948 | |
| Galleher | Irene | 1946 | |
| Galleher | James | 1927 | |
| Galleher | Mary | 1927 | |
| Galleher | Mildred | 1918 | |
| Galleher | Oliver | 1925 | |
| Galleher | Xantha | 1926 | |
| Gardner | E | Pauline | 1917 |
| Gardner | Ella | 1907 | |
| Gardner | Julia | 1910 Potential Fr. in 1907 YB | |
| Gardner | Marcella | 1936 | |
| Garverick | Calvin | 1923 | |
| Garverick | Evelyn | 1928 | |
| Garverick | Janet | 1927 | |
| Gates | Dale | 1921 | |
| Gates | John | M | 1917 |
| Gear | Daryl | Everett | 1950 |
| Gear | Kathleen | Mariam | 1950 |
| Geiger | M | 1942 Jr Class in 1941 | |
| George | Bertha | 1937 | |
| George | Earl | 1945 | |
| George | Eileen | 1943 | |
| George | Franklin | 1944 | |
| George | Luella | 1948 | |
| Geren | Bernadine | 1941 | |
| Geyer | Anna | 1938 | |
| Geyer | Bonny | Lou | 1950 |
| Geyer | John | 1942 Jr Class in 1941 | |
| Geyer | Martha | 1940 | |
| Geyer | Melvin | 1936 | |
| Geyer | Roberta | 1947 | |
| Geyer | Rosemary | 1945 | |
| Ghent | Betty | Lee | 1944 |
| Giffin | Irwin | 1943 | |
| Gladden | Bob | 1937 | |
| Gladden | Jean | 1938 | |
| Glathart | June | 1945 | |
| Glathhart | Ellen | 1948 | |
| Glauner | Lease | 1913 | |
| Goff | Addie | 1919 | |
| Goff | Altie | Lois | 1915 |
| Goff | Bernice | 1925 | |
| Goff | Jean | 1944 | |
| Gompf | Clarence | 1913 | |
| Gompf | Howard | 1948 | |
| Gompf | Richard | 1940 | |
| Gompf | Robert | 1944 | |
| Goodman | Charles | 1943 | |
| Goodman | Robert | 1943 | |
| Goodrich | Forrest | A | 1915 |
| Gordon | Carl | 1936 | |
| Gordon | Don | 1934 | |
| Gordon | Francis | 1933 | |
| Gordon | Gladys | 1938 | |
| Graham | Kenneth | 1922 | |
| Granger | Clair | 1933 | |
| Granger | Helen | L | 1936 |
| Granger | Richard | 1935 | |
| Green | W | J | 1916 |
| Gregory | Ilena | 1940 | |
| Gregory | Vincent | 1939 | |
| Gregory | Walter | James | 1932 |
| Griffis | Lena | 1910 Potential Fr. in 1907 YB | |
| Griffith | A | James | 1916 |
| Griffith | Jane | 1933 | |
| Griffith | Ruth | 1935 | |
| Griffith | Ted | 1937 | |
| Grove | Blanche | Campbell | 1925 |
| Gruber | Stella | 1915 | |
| Guiher | Glenn | 1913 | |
| Guiher | Miller | R | 1917 |
| Hack | Hazel | 1947 | |
| Hack | Lyda | 1945 | |
| Haines | Jean | 1940 | |
| Haines | Roy | 1939 | |
| Haines | Roy | (Post Graduate) | 1940 |
| Hair | Loyd | 1923 | |
| Halbert | Earl | 1929 | |
| Halbert | Loren | 1928 | |
| Halbert | Paul | 1923 | |
| Halbert | Stanley | 1931 | |
| Halbert | Virginia | 1925 | |
| Haldeman | Ivah | 1927 | |
| Hammond | Geraldine | 1941 | |
| Hammond | Mel | 1944 | |
| Hammond | Phyllis | 1943 | |
| Hammond | Shirley | 1944 | |
| Hanna | Betty | 1929 | |
| Hanna | Harley | 1931 | |
| Harden | Velma | 1948 | |
| Hardman | Gloria | 1946 | |
| Hardman | Jean | 1938 | |
| Hardman | Mark | 1948 | |
| Hardman | Nettie | 1926 | |
| Harris | Helen | 1916 | |
| Hart | George | 1923 | |
| Hart | Gladys | 1929 | |
| Hart | Jack | 1937 | |
| Hart | Martha | Mae | 1932 |
| Hart | Ralph | 1921 | |
| Hart | Retha | 1940 | |
| Hart | Richard | 1948 | |
| Hart | Ruth | 1940 | |
| Hartpence | Blanche | 1929 | |
| Hartpence | Dale | 1946 | |
| Hartpence | Edna | 1924 | |
| Hartpence | Floyd | 1913 | |
| Hartpence | Harold | 1935 | |
| Hartpence | Raymond | L | 1936 |
| Hartpence | Rheta | 1908 Potential Jr in 1907 YB | |
| Hartpence | Violet | 1927 | |
| Hayden | Bernice | 1909 Potential So. in 1907 YB | |
| Hayden | Donald | 1933 | |
| Hayes | Laird | Nelson | 1950 |
| Heacock | Bonnie | Dell | 1939 |
| Heacock | Eileen | 1938 | |
| Heacock | Pauline | 1941 | |
| Heacock | Roger | 1944 | |
| Hedrick | Aldine | 1936 | |
| Hedrick | Helen | 1928 | |
| Hedrick | John | 1938 | |
| Heimlich | Bernice | Marie | 1950 |
| Heimlich | Elnora | 1949 | |
| Heimlich | John | 1945 | |
| Helman | Lucille | 1940 | |
| Hendershot | Margery | 1936 | |
| Hendershot | Ralph | 1909 Potential So. in 1907 YB | |
| Hershner | Ada | Corinne | 1932 |
| Hershner | Marvene | 1946 | |
| Hershner | Nellie | 1926 | |
| Heskett | Dorothy | Lucile | 1932 |
| Heskett | Eileen | 1930 | |
| Heskett | Erma | 1934 | |
| Heskett | W | J | 1941 |
| Hetrick | Helen | 1924 | |
| Hickman | Carrie | E | 1916 |
| Hickman | Richard | 1935 | |
| Hicks | Clara | B | 1915 |
| Hickson | Charles | 1910 Potential Fr. in 1907 YB | |
| Hickson | George | 1907 | |
| Hickson | Robert | 1946 | |
| Higgins | Dean | 1943 | |
| Higgins | Doris | 1945 | |
| Higgins | Frances | 1948 | |
| Higgins | George | 1922 | |
| Higgins | Ned | 1943 | |
| Hildebrand | Guy | 1908 Potential Jr in 1907 YB | |
| Hildebrand | Howard | 1927 | |
| Hildebrand | Leslie | Charles | 1932 |
| Hildebrand | Mary | 1931 | |
| Hines | Mary | 1945 | |
| Hirth | Betty | 1940 | |
| Hiskey | Paul | 1927 | |
| Hiskey | Rosella | 1938 | |
| Hiskey | Ruth | 1928 | |
| Hoak | Mary | Jane | 1949 |
| Hobson | Ernest | 1937 | |
| Hobson | George | 1945 | |
| Hobson | James | 1943 | |
| Hobson | Martha | 1922 | |
| Hoffmire | Dorothy | Ann | 1950 |
| Hoffmire | Milton | 1949 | |
| Holland | Paul | K | 1915 |
| Hollingsworth | P | 1942 Jr Class in 1941 | |
| Holt | Esther | 1913 | |
| Holt | Helen | 1914 Jr. Class Officers in 1913 YB | |
| Holtrey | Ben | 1941 | |
| Holtrey | Kenneth | 1927 | |
| Hord | Dale | 1949 | |
| Hord | Gene | 1945 | |
| Horton | Donald | 1919 | |
| Howard | Dianne | 1946 | |
| Howard | Galen | 1949 | |
| Howard | Hurbert | 1930 | |
| Howard | Lola | M | 1907 |
| Howard | Mary | Louise | 1933 |
| Howard | Maxine | 1945 | |
| Hudnell | Estella | 1948 | |
| Hudnell | Jonathan | 1940 | |
| Hulien | Charles | F | 1907 |
| Hull | Aldeane | 1935 | |
| Hull | Alice | 1926 | |
| Hull | Iris | 1926 | |
| Hull | James | 1939 | |
| Hull | Joanna | 1941 | |
| Hull | Mary | 1930 | |
| Hull | Vaughn | 1924 | |
| Hull | Virgil | Marion | 1932 |
| Hull | William | 1930 | |
| Hunt | Alberta | 1934 | |
| Hunt | Mattabelle | Virginia | 1932 |
| Hunt | Neva | 1937 | |
| Hunt | Vera | 1935 | |
| Hutchinson | Jane | 1945 | |
| Inscho | Herbert | 1924 | |
| Inscho | Thelma | 1928 | |
| Inskeep | Freda | 1945 | |
| Ireland | B | 1942 Jr Class in 1941 | |
| Ireland | Betty | Jane | 1944 |
| Irons | Allen | 1946 | |
| Irons | Alvin | 1947 | |
| Irons | Arthur | 1949 | |
| Irons | Betty | 1945 | |
| Irons | Carroll | 1947 | |
| Irons | Raymond | 1921 | |
| Isaacson | Dorothea | 1931 | |
| Jackson | Ann | Elizabeth | 1921 |
| Jackson | Charles | 1938 | |
| Jackson | Doris | 1930 | |
| Jackson | Edna | died of Appsits 11/18/25 | 1926 |
| Jackson | Floyd | E | 1917 |
| Jackson | G | 1942 Jr Class in 1941 | |
| Jackson | Iris | 1946 | |
| Jackson | Louise | 1943 | |
| Jackson | Myrtle | 1927 | |
| Jackson | N | 1942 Jr Class in 1941 | |
| Jackson | Paul | 1945 | |
| Jackson | Warren | 1930 | |
| Jagger | Dick | 1943 | |
| Jagger | Floyd | 1930 | |
| Jago | Mary | Ellen | 1925 |
| James | B | 1942 Jr Class in 1941 | |
| James | Ben | 1945 | |
| James | Creda | 1925 | |
| James | Patty | 1946 | |
| James | Velma | 1946 | |
| Jane | Proper | 1941 | |
| Jenkins | Barbara | 1944 | |
| Jennings | Kent | 1934 | |
| Jennings | William | 1925 | |
| Jensen | Altabelle | 1932 | |
| Jewell | Gertrude | 1929 | |
| Johns | Edna | 1913 | |
| Johnson | Alice | 1948 | |
| Johnson | Luelda | 1947 | |
| Johnstone | Helen | 1937 | |
| Jollay | Dean | 1937 | |
| Jollay | Helen | 1930 | |
| Jones | Gene | 1946 | |
| Jones | Mary | Phyllis | 1947 |
| Kanable | Jack | 1949 | |
| Kasavage | Estelle | 1941 | |
| Kasavage | J | 1942 Jr Class in 1941 | |
| Keeran | Harold | 1927 | |
| Keeran | James | 1935 | |
| Keeran | Mary | 1933 | |
| Kehrwecker | Leafa | E | 1919 |
| Keller | Dean | 1938 | |
| Keller | Janice | 1941 | |
| Kelly | Donald | Richard | 1932 |
| Kelly | Helen | 1910 Potential Fr. in 1907 YB | |
| Kelly | James | L | 1915 |
| Kelly | Robert | 1948 | |
| Kerr | Clarence | 1930 | |
| Kerr | Oliver | 1924 | |
| Keyes | Wanda | 1943 | |
| Keyser | Leah | L | 1917 |
| Kidwell | Arthur | 1924 | |
| Kidwell | Edgar | 1913 | |
| Kidwell | Helen | B | 1919 |
| Killen | Gladys | 1926 | |
| Kime | Ariel | 1933 | |
| Kimmey | Dorothy | 1937 | |
| Kimmey | Kenneth | 1948 | |
| Kimmey | Leonard | 1935 | |
| King | Dorothea | Virginia | 1919 |
| King | Eleanor | 1926 | |
| King | Gertrude | Margaret | 1932 |
| King | Paul | 1934 | |
| Kingman | Rose | Mary | 1946 |
| Kline | Florence | 1926 | |
| Kline | Howard | 1931 | |
| Klingle | Jean | 1945 | |
| Klotz | Addie | Lou | 1945 |
| Klotz | Doris | 1941 | |
| Klotz | Natalie | 1940 | |
| Koch | G | 1942 Jr Class in 1941 | |
| Koon | Lila | 1949 | |
| Koon | Shirley | 1945 | |
| Krout | Clifford | 1923 | |
| Krout | Laura | L | 1917 |
| Krout | Patty | 1938 | |
| Krout | Virginia | 1940 | |
| Kubbs | Francis | 1938 | |
| Lamson | Clifford | 1939 | |
| Lamson | Clyde | 1943 | |
| Lamson | Gertrude | 1936 | |
| Lamson | Juanita | 1946 | |
| Lancaster | Jack | A | 1950 |
| Lancaster | Robert | 1946 | |
| Lancaster | Shirley | 1944 | |
| Langdon | Bertha | Mae | 1919 |
| Lanker | Alice | 1930 | |
| Lanker | Pearl | 1927 | |
| Lanker | Ralph | 1935 | |
| Lanum | John | 1948 | |
| Larimore | Letha | M | 1917 |
| LaRoche | William | F | 1949 |
| Lauffer | Carl | 1930 | |
| Lauffer | Dorothea | 1931 | |
| Lauffer | Polly | 1936 | |
| Lawyer | Bob | 1942 Jr Class in 1941 | |
